- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome Home! This Bright & Absolutely Stunning Detached Home With Oak Hardwood Floors Throughout & Pot Lights With Upgraded New Quartz Kitchen Counter Tops & Tiles Located In The Prestigious North Bowmanville Family Friendly Neighborhood. Walking Distance To All Amenities, Schools, Parks And Shopping. Minutes To 407, 401, 418, 412 And Hwy 35. It Offers The Finished Basement With B/I Speaker System And Gives You The Option To Add A 2nd Bedroom, Kitchen, Etc. **** Extras **** New S/S Fridge, Stove, Dishwasher, Washer & Dryer. Furnace, A/C, Hot Water Tank (Owned) Installed In 2021. All Electrical Light Fixtures And Existing Window Coverings.
New S/S Fridge, Stove, Dishwasher, Washer & Dryer. Furnace, A/C, Hot Water Tank (Owned) Installed In 2021. All Electrical Light Fixtures And Existing Window Coverings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,921 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 44.29 x 114.84 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 15.58m x 11.25m | Hardwood Floor, O/Looks Backyard |
Main | Living | 10.66m x 10.17m | Hardwood Floor, Bay Window, Combined W/Dining |
Main | Kitchen | 10.83m x 9.74m | Quartz Counter, Breakfast Area, W/O To Yard |
Main | Breakfast | 9.84m x 10.17m | Quartz Counter, Combined W/Kitchen |
Main | Dining | 11.25m x 5.84m | Tile Floor, Combined W/Family, W/O To Yard |
Main | Laundry | 8.92m x 13.85m | Tile Floor, W/O To Garage |
Upper | Prim Bdrm | 21m x 10.83m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Upper | 2nd Br | 11.15m x 11.68m | Hardwood Floor, Window, Closet |
Upper | 3rd Br | 12.4m x 10.07m | Hardwood Floor, Window, Closet |
Upper | 4th Br | 11.32m x 10.07m | Hardwood Floor, Window, Closet |
Lower | Rec | 30.91m x 20.08m | Window, Built-In Speakers |
Lower | 5th Br | 10.76m x 7.84m | Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Listing Office: HOME CHOICE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...