- Property Info
- WalkScore
- Mortgage Info
- Share
Rare Waterfront 2 Story Home In Guiildwood Village. Property Has An Aluminum Roof With A 50 Yr.Transferable Warranty. Ac-4Yrs Old Furnce-5 Yrs Old. Solid Oak Floors On Main Level Refinished 5 Coats Of Ind. Poly. Lower Level Has Eng. Hardwood Waterproof Flooring. Lower Level Has A Full Kitchen, Family Room, Jacuzzi Tub, And 2 Bedrooms.Property Also Features A Pool, 2 Fireplaces, Doube Garage With An Office Area Added Above Garage.
All Wall Coverings, Light Fixtures, All Existing Appliances In Both Kitchens,Washer,Dryer,Freezer, Pool Equipment,Fold Down Murphy Bed, All Elfs.,Hot Water Tank Is A Rented.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $6,135 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 60.00 x 110.00 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 6.40m x 3.96m | Stone Fireplace, W/O To Deck, Overlook Water |
Ground | Dining | 3.05m x 2.96m | Bay Window, Hardwood Floor |
Ground | Kitchen | 4.85m x 2.96m | Family Size Kitchen, Bay Window, Updated |
Ground | Master | 5.67m x 4.08m | W/O To Deck, Large Closet, Overlook Water |
Ground | 2nd Br | 3.93m x 2.99m | Broadloom |
Ground | 3rd Br | 3.11m x 2.99m | Broadloom |
Lower | Family | 9.36m x 6.13m | L-Shaped Room, Brick Fireplace, W/O To Pool |
Lower | 4th Br | 3.60m x 3.60m | Bay Window, Hardwood Floor, Overlook Water |
Lower | 5th Br | 5.18m x 3.72m | Above Grade Window, Hardwood Floor, Double Closet |
Lower | Kitchen | 1.50m x 3.60m | Combined W/Dining |
Lower | Dining | 3.60m x 3.60m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 4 piece |
Upper | 1 x 2 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...