- Property Info
- WalkScore
- Mortgage Info
- Share
A Fully Renovated Home. Move In Condition. Custom Kitchen New Counter And Cabinets In 2015, New Appliances, Kitchen Was Added On As An Extension To The Home. New Main Floor Bathroom 2015, New Furnace 2013, New Cenrtal Air Unit 2012, New Roof 2012, All Oak Hardwood Flooring. Huge Backyard Fully Landscaped, Extra Large Master Bedroom. Minutes To Go Train, Subways Buses, Great Schools In The Area.
Armoire At Front Entrance Included. Two Large Sheds In Backyard Included. All Appliances Including-Stove, Fridge, Microwave, Washer And Dryer.
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 3 |
Square Feet | 700-1100 |
Property Tax | $2,632 |
Maintenance | N/A |
Basement | Crawl Space - Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 45.00 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 7.61m x 4.00m | Picture Window |
Ground | Dining | Measurements not available | Combined W/Living |
Ground | Kitchen | 4.41m x 2.66m | Renovated, Double Sink, Cushion Floor |
2nd | Master | 7.51m x 5.14m | Closet Organizers |
2nd | 2nd Br | 3.46m x 2.56m | Closet Organizers |
Bsmt | Rec | 5.00m x 3.23m |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: RE/MAX URBAN TORONTO TEAM REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...